<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Blog | Smean ស្មៀន </title>
		<link>https://blog.smean.ai/en/</link>
		<description>Recent content on Blog | Smean ស្មៀន </description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Mon, 08 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://blog.smean.ai/en/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Smean Creative Challenge - register for an extra 15 minutes free</title>
				<link>https://blog.smean.ai/en/blog/creative-challenge/</link>
				<pubDate>Mon, 08 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://blog.smean.ai/en/blog/creative-challenge/</guid>
				<description>&lt;p&gt;We&amp;rsquo;re launching the &lt;strong&gt;Smean Creative Challenge&lt;/strong&gt; - a chance to show what you can build, record, or create with Khmer speech AI.&lt;/p&gt;&#xA;&lt;p&gt;Register below and we&amp;rsquo;ll add &lt;strong&gt;15 minutes of free transcription credit&lt;/strong&gt; to your account automatically. No card required, no strings attached.&lt;/p&gt;&#xA;&lt;h2 id=&#34;register-for-the-challenge&#34;&gt;Register for the challenge&lt;/h2&gt;&#xA;&lt;div class=&#34;form-wrap&#34;&gt;&#xA;&lt;iframe src=&#34;https://docs.google.com/forms/d/e/1FAIpQLSd_Q4DA0m_OIgHh2atUc4zi4Qd2sRYbL-4-m30BBok2DrlpKQ/viewform?embedded=true&#34; width=&#34;640&#34; height=&#34;2334&#34; frameborder=&#34;0&#34; marginheight=&#34;0&#34; marginwidth=&#34;0&#34;&gt;Loading…&lt;/iframe&gt;&#xA;&lt;/div&gt;&#xA;&lt;p&gt;If the form doesn&amp;rsquo;t load, &lt;a href=&#34;https://docs.google.com/forms/d/e/1FAIpQLSd_Q4DA0m_OIgHh2atUc4zi4Qd2sRYbL-4-m30BBok2DrlpKQ/viewform&#34;&gt;open it in a new tab&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;Once you submit, your extra 15 minutes will appear in your Smean account within 24 hours. Questions? Reach us at &lt;a href=&#34;mailto:info@smean.ai&#34;&gt;info@smean.ai&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>5 tips for getting better transcription results</title>
				<link>https://blog.smean.ai/en/blog/better-transcription-tips/</link>
				<pubDate>Tue, 26 May 2026 00:00:00 +0000</pubDate>
				<guid>https://blog.smean.ai/en/blog/better-transcription-tips/</guid>
				<description>&lt;p&gt;We get asked a lot about how to squeeze more accuracy out of SMEAN - usually right before someone uploads a two-hour meeting recorded on a phone left face-down on a table. The honest answer is that what happens &lt;em&gt;before&lt;/em&gt; the file reaches us matters more than anything we do on the model side. A few small habits during recording move accuracy further than most model upgrades.&lt;/p&gt;&#xA;&lt;h2 id=&#34;1-record-at-16khz-mono-or-higher&#34;&gt;1. Record at 16kHz mono or higher&lt;/h2&gt;&#xA;&lt;p&gt;Phone defaults are fine for most situations. The trouble starts with heavy compression - anything below 64kbps and the model starts losing the high-frequency detail it needs to tell similar Khmer phonemes apart. If your recorder offers WAV or FLAC, prefer it over MP3 for anything you actually care about. The file is bigger; the transcript is better.&lt;/p&gt;</description>
			</item>
			<item>
				<title>How AI is transforming Khmer language documentation</title>
				<link>https://blog.smean.ai/en/blog/ai-khmer-documentation/</link>
				<pubDate>Tue, 26 May 2026 00:00:00 +0000</pubDate>
				<guid>https://blog.smean.ai/en/blog/ai-khmer-documentation/</guid>
				<description>&lt;p&gt;For most of the 20th century, Khmer lived more in the air than on the page. Court proceedings, hospital intake, university lectures, NGO field interviews, family histories - spoken in full, captured in fragments. The cost of writing it all down was simply too high.&lt;/p&gt;&#xA;&lt;p&gt;At SMEAN, we&amp;rsquo;ve watched that cost collapse. An hour of Khmer audio that used to take a human transcriber a full working day - and somewhere around $80 to produce - now runs through our pipeline in minutes for less than the price of a coffee. That shift sounds technical, but it reshapes who gets to keep a record of what they said.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Introducing SMEAN 2.0: a new workspace, a consistent design, and full cross-device support</title>
				<link>https://blog.smean.ai/en/blog/introducing-smean-2/</link>
				<pubDate>Tue, 26 May 2026 00:00:00 +0000</pubDate>
				<guid>https://blog.smean.ai/en/blog/introducing-smean-2/</guid>
				<description>&lt;p&gt;Today we&amp;rsquo;re opening the beta for &lt;strong&gt;SMEAN 2.0&lt;/strong&gt;.&lt;/p&gt;&#xA;&lt;p&gt;This is the biggest release we&amp;rsquo;ve shipped since launching in early 2025. It isn&amp;rsquo;t a model update - the transcription engine you already know is still doing the heavy lifting underneath. What&amp;rsquo;s new is everything around it. The workspace, the visual identity, and the way SMEAN behaves across your devices have all been rebuilt to live in one consistent standard.&lt;/p&gt;&#xA;&lt;h2 id=&#34;whats-new-in-the-beta&#34;&gt;What&amp;rsquo;s new in the beta&lt;/h2&gt;&#xA;&lt;h3 id=&#34;a-redesigned-workspace&#34;&gt;A redesigned workspace&lt;/h3&gt;&#xA;&lt;p&gt;For a long time, SMEAN was a list of transcripts. That worked when most people had ten files. It stops working at a hundred, and it stops working entirely when a team is involved. The 2.0 &lt;strong&gt;Workspace&lt;/strong&gt; is built as a real working surface:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Smean 2.0 is in beta - new design, faster transcription, and a redesigned workspace</title>
				<link>https://blog.smean.ai/en/blog/smean-2-beta/</link>
				<pubDate>Tue, 26 May 2026 00:00:00 +0000</pubDate>
				<guid>https://blog.smean.ai/en/blog/smean-2-beta/</guid>
				<description>&lt;p&gt;Today we&amp;rsquo;re opening &lt;strong&gt;Smean 2.0 beta&lt;/strong&gt; to early users.&lt;/p&gt;&#xA;&lt;p&gt;It&amp;rsquo;s not just a model update. The whole product has been redrawn around what we&amp;rsquo;ve learned from a year of running the service in production - what people actually do with transcripts, where the old UI got in the way, and what was missing for teams larger than two or three people.&lt;/p&gt;&#xA;&lt;h2 id=&#34;whats-new&#34;&gt;What&amp;rsquo;s new&lt;/h2&gt;&#xA;&lt;h3 id=&#34;a-new-design-system&#34;&gt;A new design system&lt;/h3&gt;&#xA;&lt;p&gt;The 2.0 surface is built on a refreshed design system: editorial type pairings, a 4px grid, semantic color tokens that swap cleanly across light/dark and across our product slots (Scribe, Studio). Every surface - onboarding, the workspace, the marketing site - speaks the same visual language now.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
